List of officers with their phone numbers of Udupi constituency:
| ENGINEERS |
||||
| EE KPTCL Kemar | Sri Rajachar | 234887 | 9448365405 | |
| AEE KPTCL | PDK Rao | 9448998048 | ||
| Executive Engineer MESCOM Udupi | Mr. Gururaj Suvarna | 2521201 | 9448289438 | |
| Executive Engineer MESCOM, Kundapura | Mr. Mahadevappa | 9448998770 | ||
| EE NH | I E Krishne Gowda | 2450415 | 2570502 | 8762420001 |
| AEE NH | Sri Krishna Rao | 230530 | 8762420001 | |
| National Highway Authority of India, Rosville, Behind State Bank of Mysore, Valancia, Kankanady, Mangalore. 575 002 | Sri Gawasane | 9880314515 | ||
| National Highway Authority of India | K M Hegde, | 4254499 | 9448391588 | |
| General Manager, BSNL | Y C Mishra | 2531888 2421000 | 2572444 | 9448010825 |
| DGM BSNL | M V Mayya | 2531888 | 9448010822 | |
| DE BSNL | Suryanarayana Rao | 2534888 | 2535599 | 9449851755 |
| EE Varahi Irrigation Project, Dam Division No.2- Siddapura - Major Irrigation | Mr. Jayashellan | 08259 284644 | 9591583777 | |
| EE Varahi Irrigation Project, Division NO. 1 - Siddapura | Mr. T Lakshmappa | 08259 284240 | 9449982520 | |
| SE(Elect) Varahi Hosangadi 576282 KPC | 08258 230418 | 08259 288232 | 288401 | |
| SE Civil Varahi Hosangadi KPC | Mr. Rajmudi | 08259 288312 | 9449598844 | |
| Exe.Engineer, Port & Fisheries | Mr. T S Rathod | 2574801, 2530961 | 9448894280 | |
| AEE Ports & fisheries | Sri Narayan M Kharvi | 9448153669 | ||
| Executive Engineer,Minor Irrigation | Sri Rajgopal | 2440720 | 2454770 | 9448113153 |
| AEE MI | H Jagadeesh | 2581090 | 94482 15749 | |
| Dy. Envinronmental Officer, Kar.Polluition Control Board | Rajashekar Puranik | 2572862 | 9448920755 | |
| Manager, Kar.Housing Board | Hareesh | 2536638 | 9986292387 | |
| EE Konkan Railway | 2524131 | |||
| ZP Engineering Division | ||||
| Executive Engineer Project Division, (PMGSY) | Suresh Shetty | 2581700 | 9845285469 | |
| Executive Engineer PRED | Sri Rajachar | 2574858/833/854 | 7760215891 | |
| AEE Udupi | Mr. satyendra Salian | 2520208 | 2574848 | 9480878113 |
| AEE Byndoor | Mr. Basalinganagouda | 251042 | 2564289 | 9480878108 |
| AEE Karkala | Mr. D V Hegde | 230503 | 9480878103 | |
| PWD | ||||
| Executive Engineer | S K Chandrashekar | 2529260 | 2436974 2544774 | 9448252633 |
| AEE PWD Udupi | Vedavyasa Tantry | 2520377 | 2532690 | 9845216732 |
| AEE PWD Kundapura | Chandrashekar | 230363 | 2522240 | 9448428545 |
| AEE PWD Karkala | Krishna Bhat | 230202 | 9448530731 | |
| AE PWD | Sri S S Hegade | 9448409693 | ||
| AEE (Electrical) | Sri Narendra | 427918 | 9449426910 | |
No comments:
Post a Comment